Rotiform BLQ

0,00

De Rotiform BLQ is verkrijgbaar in de kleuren Zwart, Zilver & Candy Red. In de velgenmaat 18, 19 en 20 inch met een breedte van 8,5 tot 10j.

  • Uniek en stijlvol design
  • Lichte en sterke wielen (Hoge kwaliteit)
SKU RotiformBLQ Categorieën , Tags , ,

Rotiform BLQ

U kijkt momenteel naar de Rotiform BLQ (cast). Deze velg is volgens de cast is de methode van productie, of ook wel gegoten velgen. Deze productie methode is de standaard methode voor alle lichtmetalen velgen voor zowel originele velgen als after market velgen. Alle cast Rotiform velgen worden doormiddel van innovatieve engineering en productie processen geproduceerd dit zorgt ervoor dat de velgen lichter en sterker worden dan normale cast wielen.

Rotiform gevestigd in de verenigde staten, ontwikkeld hoge kwaliteit wielen met een uniek en stijlvol design. Bij FRST vind u het volledige assortiment van Rotiform. Van op maat gemaakte forged velgen tot de meer betaalbare cast velgen.

De Rotiform BLQ (cast) is leverbaar in verschillende breedtes, diameters en afwerkingen hieronder vindt u een overzicht van alle mogelijkheden.

Afbeeldingen

 

Modellen

Naam Maat (inch) Steek ET (mm) Naaf diameter (mm) Kleur Belasting (kg) Gewicht (kg)
Rotiform BLQ (R109) 18×8.5 BLQ 5×112 QL 6.5 45 66.5 18×8.5 5×112 45 66,5 QL -Gloss RED 725 12,75
Rotiform BLQ (R109) 19×8.5 BLQ 5×112 QL 6.5 45 66.5 19×8.5 5×112 45 66,5 QL -Gloss RED 725 13,75
Rotiform BLQ (R110) 18×8.5 BLQ  5×120 MS  35 72.5 18×8.5 5×120 35 72,5 MS -SIL MACH 725 12,75
Rotiform BLQ (R110) 18×8.5 BLQ 5×100 MS 35 57.1 18×8.5 5×100 35 57,1 MS -SIL MACH 725 12,75
Rotiform BLQ (R110) 18×8.5 BLQ 5×112 MS 35 66.5 18×8.5 5×112 35 66,5 MS -SIL MACH 725 12,75
Rotiform BLQ (R110) 18×8.5 BLQ 5×112 MS 45 66.5 18×8.5 5×112 45 66,5 MS -SIL MACH 725 12,75
Rotiform BLQ (R110) 18×8.5 BLQ 5×114.3 MS 6.2 38 72.6 18×8.5 5×114.3 38 72,6 MS -SIL MACH 725 12,75
Rotiform BLQ (R110) 18×9.5 BLQ 5×100 MS 35 57.1 18×9.5 5×100 35 57,1 MS -SIL MACH 725 13,25
Rotiform BLQ (R110) 18×9.5 BLQ 5×112 MS 35 66.5 18×9.5 5×112 35 66,5 MS -SIL MACH 725 13,25
Rotiform BLQ (R110) 19×8.5 BLQ 5×100 MS 6.1 35 57.1 19×8.5 5×100 35 57,1 MS -SIL MACH 725 13,75
Rotiform BLQ (R110) 19×8.5 BLQ 5×112 MS 35 66.5 19×8.5 5×112 35 66,5 MS -SIL MACH 725 13,75
Rotiform BLQ (R110) 19×8.5 BLQ 5×112 MS 45 66.5 19×8.5 5×112 45 66,5 MS -SIL MACH 725 13,75
Rotiform BLQ (R110) 19×8.5 BLQ 5×114.3 MS 6.2 38 72.6 19×8.5 5×114.3 38 72,6 MS -SIL MACH 725 13,75
Rotiform BLQ (R110) 19×8.5 BLQ 5×120 MS 35 72.6 19×8.5 5×120 35 72,6 MS -SIL MACH 725 13,75
Rotiform BLQ (R110) 20×10 BLQ 5×112 MS 35 66.5 20×10 5×112 35 66,5 MS -SIL MACH 725 15,50
Rotiform BLQ (R112) 18×8.5 BLQ 5×100 BD 35 57.1 18×8.5 5×100 35 57,1 BD -Matte BLK 725 12,75
Rotiform BLQ (R112) 18×8.5 BLQ 5×112 BD 35 66.5 18×8.5 5×112 35 66,5 BD -Matte BLK 725 12,75
Rotiform BLQ (R112) 18×8.5 BLQ 5×112 BD 45 66.5 18×8.5 5×112 45 66,5 BD -Matte BLK 725 12,75
Rotiform BLQ (R112) 18×8.5 BLQ 5×114.3 BD  45 72.6 18×8.5 5×114.3 45 72,6 BD -Matte BLK 725 12,75
Rotiform BLQ (R112) 18×8.5 BLQ 5×114.3 BD 6.2 38 72.6 18×8.5 5×114.3 38 72,6 BD -Matte BLK 725 12,75
Rotiform BLQ (R112) 18×8.5 BLQ 5×120 BD 6.1 35 72.5 18×8.5 5×120 35 72,5 BD -Matte BLK 725 12,75
Rotiform BLQ (R112) 19×10 BLQ 5×114.3 BD  40 72.6 19×10 5×114.3 40 72,6 BD -Matte BLK 725 15,00
Rotiform BLQ (R112) 19×8.5 BLQ 5×100 BD 6.1 35 57.1 19×8.5 5×100 35 57,1 BD -Matte BLK 725 13,75
Rotiform BLQ (R112) 19×8.5 BLQ 5×112 BD 35 66.5 19×8.5 5×112 35 66,5 BD -Matte BLK 725 13,75
Rotiform BLQ (R112) 19×8.5 BLQ 5×112 BD 45 66.5 19×8.5 5×112 45 66,5 BD -Matte BLK 725 13,75
Rotiform BLQ (R112) 19×8.5 BLQ 5×114.3 BD 6.2 38 72.6 19×8.5 5×114.3 38 72,6 BD -Matte BLK 725 13,75
Rotiform BLQ (R112) 19×8.5 BLQ 5×120 BD 35 72.6 19×8.5 5×120 35 72,6 BD -Matte BLK 725 13,75
Rotiform BLQ (R112) 20×10 BLQ 5×112 BD 35 66.5 20×10 5×112 35 66,5 BD -Matte BLK 725 15,50
Rotiform BLQ (R112) 20×10 BLQ 5×114.3 BD  40 72.6 20×10 5×114.3 40 72,6 BD -Matte BLK 725 15,50
×